Hi,
I'm having some trouble entering the correct dwell values into the 3.6.5 Carberry ROM on my 2001 EDM Bugeye WRX (A4SE900D). I've taken the dwell value from my MAF ROM:
Code:
[Selection3D]
4.88 4.88 4.88 4.88 4.88 4.88 4.62 4.06 3.56 3.25 2.94 2.69 2.50 2.31 2.19 2.00
4.38 4.38 4.38 4.38 4.38 4.31 3.94 3.62 3.44 3.25 2.94 2.69 2.50 2.31 2.19 2.00
3.88 3.88 3.88 3.88 3.62 3.25 3.00 2.81 2.69 2.56 2.44 2.38 2.25 2.12 2.06 1.94
2.94 2.94 2.94 2.94 2.94 2.69 2.44 2.31 2.19 2.12 2.00 1.94 1.88 1.81 1.75 1.69
1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.94 1.88 1.81 1.69 1.62 1.56 1.50 1.50 1.44
but when I paste them into the Carberry ROM i get different values:
Code:
[Selection3D]
4.86 4.86 4.86 4.86 4.86 4.86 4.61 4.03 3.58 3.26 2.94 2.69 2.50 2.30 2.18 1.98
4.35 4.35 4.35 4.35 4.35 4.29 3.97 3.65 3.46 3.26 2.94 2.69 2.50 2.30 2.18 1.98
3.90 3.90 3.90 3.90 3.65 3.26 3.01 2.82 2.69 2.56 2.43 2.37 2.24 2.11 2.05 1.92
2.94 2.94 2.94 2.94 2.94 2.69 2.43 2.30 2.18 2.11 1.98 1.92 1.86 1.79 1.73 1.66
1.92 1.92 1.92 1.92 1.92 1.92 1.92 1.92 1.86 1.79 1.66 1.60 1.54 1.47 1.47 1.47
I've noticed that the conversion formula on the Carberry ROM for dwell is x*0.064 and my ROM's conversion is x*0.0625 so I tried the conversion in Excel and got this??:
Code:
5.00 5.00 5.00 5.00 5.00 5.00 4.73 4.16 3.65 3.33 3.01 2.75 2.56 2.37 2.24 2.05
4.49 4.49 4.49 4.49 4.49 4.41 4.03 3.71 3.52 3.33 3.01 2.75 2.56 2.37 2.24 2.05
3.97 3.97 3.97 3.97 3.71 3.33 3.07 2.88 2.75 2.62 2.50 2.44 2.30 2.17 2.11 1.99
3.01 3.01 3.01 3.01 3.01 2.75 2.50 2.37 2.24 2.17 2.05 1.99 1.93 1.85 1.79 1.73
1.99 1.99 1.99 1.99 1.99 1.99 1.99 1.99 1.93 1.85 1.73 1.66 1.60 1.54 1.54 1.47
Which are the values to use?
Thanks very much
Ben