RomRaider Logo

RomRaider

Open Source ECU Tools
 FAQ •  Register •  Login 

RomRaider

Documentation

Community

Developers

It is currently Tue Dec 23, 2025 10:57 am

All times are UTC - 5 hours [ DST ]





Post new topic Reply to topic  [ 1 post ] 
Author Message
 Post subject: Cannot copy & paste - RESOLVED
PostPosted: Fri Apr 02, 2021 9:20 pm 
Offline
RomRaider Donator

Joined: Mon Oct 30, 2017 8:19 pm
Posts: 79
edit: Turns out the D2SB001Q base timing defs weren't right, needed to have the following on all base timing BTDC scaling, this was apparent by some base timing tables showing 5* instead of 15* at low load, top left hand side of the table.
Code:
<scaling units="Base Ignition Timing (degrees BTDC)" expression="(x*.3515625)-30" to_byte="(x+30)/.3515625" format="0.00" fineincrement=".2" coarseincrement="1" />

not
Code:
<scaling units="Base Ignition Timing (degrees BTDC)" expression="(x*.3515625)-20" to_byte="(x+20)/.3515625" format="0.00" fineincrement=".2" coarseincrement="1" />

original post: Team I cannot copy & paste one table. This is "Base Timing B" from D2SB001Q to D2PH410Q via copy table, copy selection or copy individual value. Strangely other timing tables did copy and paste. Also the table compare values are out. Running v0.7.2 Nov 11 2020 on Win10. I have tried starting RomRaider with locale forced to US as suggested in another thread with the same result.

Seems there's a difference in the defs for Base Timing B on the scaling units expression for "Base Ignition Timing (degrees BTDC)" with one having an offset of 30, the other 20. Also the D2SB001Q def has a mix of scaling offsets 20 & 30 for the 8 timing tables A-H where D2PH410Q uses only 20 in those places. I appreciate these are alpha defs and don't understand this enough to move forward so appreciate any help.

D2SB001Q extract from https://raw.githubusercontent.com/TD-D/ ... SB001Q.xml
Code:
    <table type="3D" name="Base Timing B" category="Ignition Timing - Advance" storagetype="uint8" endian="big" sizex="15" sizey="18" userlevel="1" logparam="E53">
      <scaling units="Base Ignition Timing (degrees BTDC)" expression="(x*.3515625)-30" to_byte="(x+30)/.3515625" format="0.00" fineincrement=".2" coarseincrement="1" />
      <table type="X Axis" name="Engine Load" storagetype="float" endian="little" logparam="E32">
        <scaling units="g/rev" expression="x" to_byte="x" format="0.00" fineincrement=".01" coarseincrement=".1" />
      </table>
      <table type="Y Axis" name="Engine Speed" storagetype="float" endian="little" logparam="P8">
        <scaling units="RPM" expression="x" to_byte="x" format="#" fineincrement="50" coarseincrement="100" />
      </table>
      <description>This is the base level of timing. Total timing = base timing + knock correction advance + other timing compensations. Knock correction advance = (knock correction advance max map value * current advance multiplier) + feedback knock correction + fine knock correction.</description>
    </table>


D2PH410Q extract from https://raw.githubusercontent.com/TD-D/ ... PH410Q.xml
Code:
    <table type="3D" name="Base Timing B" category="Ignition Timing - Advance" storagetype="uint8" endian="big" sizex="15" sizey="18" userlevel="1" logparam="E53">
      <scaling units="Base Ignition Timing (degrees BTDC)" expression="(x*.3515625)-20" to_byte="(x+20)/.3515625" format="0.00" fineincrement=".2" coarseincrement="1" />
      <table type="X Axis" name="Engine Load" storagetype="float" endian="little" logparam="E32">
        <scaling units="g/rev" expression="x" to_byte="x" format="0.00" fineincrement=".01" coarseincrement=".1" />
      </table>
      <table type="Y Axis" name="Engine Speed" storagetype="float" endian="little" logparam="P8">
        <scaling units="RPM" expression="x" to_byte="x" format="#" fineincrement="50" coarseincrement="100" />
      </table>
      <description>This is the base level of timing. Total timing = base timing + knock correction advance + other timing compensations. Knock correction advance = (knock correction advance max map value * current advance multiplier) + feedback knock correction + fine knock correction.</description>
    </table>


Source data as text via Copy Table;
Code:
[Table3D]
0.14999999105930328   0.3499999940395355   0.44999998807907104   0.5499999523162842   0.699999988079071   0.8299999833106995   0.9599999785423279   1.0899999141693115   1.21999990940094   1.3499999046325684   1.4799998998641968   1.6099998950958252   1.7399998903274536   1.869999885559082   2.0
400.0   5.15625   5.15625   5.15625   4.1015625   -3.984375   -11.015625   -15.5859375   -21.9140625   -22.96875   -24.0234375   -25.078125   -26.1328125   -27.5390625   -27.5390625   -27.5390625
600.0   5.15625   5.15625   5.15625   4.453125   -0.1171875   -7.5   -11.3671875   -19.453125   -20.15625   -20.859375   -21.9140625   -22.96875   -25.078125   -25.078125   -25.078125
800.0   5.15625   5.15625   5.15625   5.15625   0.9375   -3.984375   -7.5   -14.8828125   -15.9375   -17.34375   -19.453125   -20.15625   -22.96875   -22.96875   -22.96875
900.0   7.6171875   7.6171875   7.6171875   6.9140625   3.3984375   -2.578125   -7.1484375   -13.828125   -14.8828125   -15.9375   -18.046875   -19.453125   -20.859375   -20.859375   -20.859375
1000.0   10.078125   10.078125   10.078125   9.375   8.671875   5.15625   0.9375   -11.015625   -13.828125   -15.5859375   -16.9921875   -17.34375   -19.1015625   -18.3984375   -18.3984375
1200.0   15.0   15.0   16.0546875   16.0546875   13.9453125   10.078125   5.15625   -2.9296875   -11.71875   -13.828125   -15.5859375   -16.9921875   -19.1015625   -20.15625   -20.15625
1600.0   19.921875   19.921875   19.921875   20.9765625   19.921875   18.1640625   12.890625   6.2109375   -1.171875   -7.1484375   -8.90625   -11.3671875   -13.828125   -15.234375   -15.234375
2000.0   19.921875   24.140625   24.140625   24.84375   24.4921875   20.9765625   16.0546875   9.0234375   4.1015625   -1.171875   -3.984375   -6.09375   -6.4453125   -7.8515625   -7.8515625
2400.0   19.921875   24.84375   24.84375   28.0078125   25.8984375   23.0859375   18.1640625   11.8359375   7.96875   3.3984375   0.9375   -1.171875   -2.9296875   -5.0390625   -5.0390625
2800.0   19.921875   24.84375   28.0078125   31.171875   29.0625   28.0078125   24.140625   18.8671875   13.9453125   7.96875   5.15625   1.9921875   -1.171875   -3.6328125   -3.6328125
3200.0   19.921875   24.84375   28.0078125   28.0078125   26.953125   24.84375   22.03125   20.625   16.0546875   11.484375   8.3203125   4.453125   1.640625   -1.171875   -1.171875
3600.0   22.3828125   24.84375   28.0078125   24.84375   22.03125   20.9765625   19.921875   18.1640625   16.40625   13.9453125   10.4296875   7.96875   4.453125   1.9921875   1.9921875
4000.0   24.84375   24.84375   24.84375   22.03125   19.921875   19.921875   19.921875   18.1640625   16.40625   13.9453125   10.4296875   9.0234375   5.5078125   3.046875   3.046875
4400.0   24.84375   24.84375   24.84375   22.03125   19.921875   19.921875   19.921875   18.1640625   16.40625   13.9453125   10.4296875   9.0234375   5.5078125   3.046875   3.046875


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 2 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Style based on FI Subsilver by phpBBservice.nl