RomRaider Logo

RomRaider

Open Source ECU Tools
 FAQ •  Register •  Login 

RomRaider

Documentation

Community

Developers

It is currently Tue Dec 23, 2025 11:00 am

All times are UTC - 5 hours [ DST ]





Post new topic Reply to topic  [ 39 posts ]  Go to page 1, 2, 3  Next
Author Message
 Post subject: 2015 WRX & FXT RomRaider LOGGER Definitions
PostPosted: Thu Jun 05, 2014 7:17 pm 
Offline
RomRaider Developer

Joined: Wed May 20, 2009 9:49 pm
Posts: 7314
Location: Canada eh!
I made this custom Logger definition for these new models as they don't provide an informative ECU init string. All they give is the ECU ID. This definition will populate the Standard parameter list (no Extended parameters yet) based on the reported ECU ID (currently 8B145A7007, 8B145A7107, 8B145A7307,8B145E5007).
You must use SSM CAN Logging Protocol for this to work.


Attachments:
logger_STD_EN_v2015-WRX-FXT.xml [1.64 MiB]
Downloaded 3638 times
Top
 Profile  
 
 Post subject: Re: 2015 WRX & FXT RomRaider LOGGER Definitions
PostPosted: Tue Jun 17, 2014 10:27 pm 
Offline
Newbie

Joined: Tue Oct 30, 2007 9:10 pm
Posts: 33
Location: California
I updated romraider to 0.5.8 RC1 and now I can't log IAM anymore.

Any suggestions?


Top
 Profile  
 
 Post subject: Re: 2015 WRX & FXT RomRaider LOGGER Definitions
PostPosted: Wed Jun 18, 2014 9:35 am 
Offline
RomRaider Developer

Joined: Wed May 20, 2009 9:49 pm
Posts: 7314
Location: Canada eh!
There's no Extended parameters, such as IAM in this definition for 2015 WRX & FXT ECUs. So no matter which version of RR you use it won't show up.


Top
 Profile  
 
 Post subject: Re: 2015 WRX & FXT RomRaider LOGGER Definitions
PostPosted: Wed Jun 18, 2014 1:01 pm 
Offline
Newbie

Joined: Tue Oct 30, 2007 9:10 pm
Posts: 33
Location: California
Well, I already logged it several times before....so it magically showed up for me some how.

Code:
TIME          AFR        LOAD  RPM  IAM
19:50.9   15.04   0.7   1628   0.875
19:50.9   15.04   0.7   1628   0.875
19:51.0   15.16   0.74   1634   0.875
19:51.0   15.27   0.8   1639   0.875
19:51.0   15.39   0.8   1646   0.875
19:51.1   15.50   0.76   1648   0.875
19:51.1   15.62   0.75   1648   0.875
19:51.1   15.62   0.76   1660   0.875
19:51.2   15.62   0.76   1660   0.875
19:51.2   15.62   0.76   1663   0.875
19:51.2   15.62   0.76   1663   0.875
19:51.3   15.62   0.76   1666   0.875
19:51.3   15.62   0.72   1681   0.875
19:51.4   15.62   0.79   1682   0.875
19:51.4   15.73   0.76   1684   0.875
19:51.4   15.62   0.78   1690   0.875
19:51.5   15.62   0.77   1696   0.875
19:51.5   15.39   0.8   1706   0.875
19:51.6   15.27   0.8   1703   0.875
19:51.6   15.27   0.83   1718   0.875
19:51.6   15.27   0.86   1721   0.875
19:51.7   15.27   0.86   1721   0.875
19:51.7   14.81   0.87   1728   0.875
19:51.7   14.7   0.92   1733   0.875
19:51.8   14.59   1.02   1746   0.875
19:51.8   14.59   1.02   1746   0.875
19:51.8   14.59   0.92   1738   0.875
19:51.9   14.59   0.97   1752   0.875
19:51.9   14.59   1.01   1756   0.875
19:52.0   14.59   0.95   1760   0.875
19:52.1   14.36   1   1783   0.875
19:52.2   14.47   1.08   1783   0.875
19:52.2   14.7   1.08   1805   0.875
19:52.2   14.59   1.1   1806   0.875
19:52.2   14.59   1.06   1809   0.875
19:52.3   14.59   1.06   1809   0.875
19:52.3   14.47   1.12   1821   0.875
19:52.3   14.47   1.12   1821   0.875
19:52.4   14.47   1.05   1826   0.875
19:52.4   14.47   1.17   1836   0.875
19:52.4   14.36   1.07   1844   0.875
19:52.5   14.47   1.17   1848   0.875
19:52.5   14.47   1.11   1850   0.875
19:52.5   14.47   1.15   1858   0.875
19:52.6   14.36   1.14   1874   0.875
19:52.6   14.36   1.17   1878   0.875
19:52.7   14.36   1.18   1874   0.875
19:52.7   14.24   1.2   1895   0.875
19:52.7   14.24   1.2   1895   0.875
19:52.8   14.24   1.17   1904   0.875
19:52.8   14.36   1.31   1900   0.875
19:52.8   14.24   1.18   1905   0.875
19:52.9   14.36   1.33   1925   0.875
19:52.9   14.13   1.2   1934   0.875
19:52.9   13.9   1.34   1925   0.875
19:53.0   14.01   1.25   1938   0.875
19:53.0   13.78   1.25   1951   0.875
19:53.0   13.78   1.25   1951   0.875
19:53.1   13.9   1.34   1954   0.875
19:53.1   14.13   1.24   1964   0.875
19:53.1   14.01   1.35   1973   0.875
19:53.2   14.01   1.33   1987   0.875
19:53.2   14.24   1.28   1986   0.875
19:53.2   14.01   1.35   1988   0.875
19:53.3   14.01   1.35   1988   0.875
19:53.3   14.13   1.31   1998   0.875
19:53.4   14.13   1.31   2016   0.875
19:53.4   14.13   1.36   2020   0.875
19:53.4   14.13   1.34   2022   0.875
19:53.5   14.13   1.29   2024   0.875
19:53.5   14.13   1.33   2043   0.875
19:53.5   14.13   1.38   2051   0.875
19:53.6   14.13   1.31   2049   0.875
19:53.6   14.13   1.29   2067   0.875
19:53.7   14.24   1.4   2070   0.875
19:53.7   14.24   1.4   2079   0.875
19:53.7   14.24   1.32   2088   0.875
19:53.8   14.13   1.3   2090   0.875
19:53.8   14.13   1.34   2100   0.875
19:53.8   14.01   1.45   2108   0.875
19:53.9   14.01   1.45   2108   0.875
19:53.9   14.13   1.41   2113   0.875
19:53.9   14.13   1.35   2121   0.875
19:54.0   14.13   1.3   2135   0.875
19:54.0   14.24   1.31   2144   0.875
19:54.0   14.13   1.4   2137   0.875
19:54.1   14.13   1.4   2137   0.875
19:54.1   14.13   1.45   2158   0.875
19:54.2   14.13   1.49   2168   0.875
19:54.2   14.13   1.48   2167   0.875
19:54.2   14.13   1.45   2178   0.875
19:54.3   14.24   1.4   2195   0.875
19:54.3   14.36   1.37   2196   0.875
19:54.3   14.24   1.37   2202   0.875
19:54.4   14.36   1.37   2217   0.875
19:54.4   14.36   1.37   2220   0.875
19:54.4   14.36   1.39   2231   0.875
19:54.5   14.36   1.39   2231   0.875
19:54.5   14.36   1.41   2243   0.875
19:54.6   14.47   1.44   2262   0.875
19:54.6   14.47   1.44   2262   0.875
19:54.6   14.47   1.41   2254   0.875
19:54.7   14.47   1.45   2266   0.875
19:54.7   14.36   1.42   2278   0.875
19:54.7   14.47   1.43   2296   0.875
19:54.8   14.36   1.45   2288   0.875
19:54.8   14.47   1.43   2293   0.875
19:54.8   14.47   1.43   2293   0.875
19:54.9   14.47   1.49   2310   0.875
19:54.9   14.59   1.51   2326   0.875
19:54.9   14.47   1.56   2326   0.875
19:55.0   14.47   1.68   2334   0.875
19:55.0   14.59   1.71   2345   0.875
19:55.1   14.47   1.66   2342   0.875
19:55.1   14.47   1.57   2367   0.875
19:55.1   14.59   1.54   2369   0.875
19:55.2   14.47   1.5   2380   0.875
19:55.2   14.36   1.61   2380   0.875
19:55.2   14.59   1.72   2391   0.875
19:55.3   14.59   1.72   2391   0.875
19:55.3   14.59   1.75   2402   0.875
19:55.3   14.7   1.58   2412   0.875
19:55.4   14.59   1.57   2404   0.875
19:55.4   14.59   1.69   2426   0.875
19:55.4   14.59   1.83   2442   0.875
19:55.5   14.59   1.69   2444   0.875
19:55.5   14.59   1.69   2444   0.875
19:55.6   14.7   1.59   2447   0.875
19:55.6   14.47   1.71   2459   0.875
19:55.6   14.47   1.86   2468   0.875
19:55.7   14.59   1.64   2481   0.875
19:55.7   14.59   1.69   2478   0.875
19:55.7   14.59   1.87   2495   0.875
19:55.8   14.59   1.71   2500   0.875
19:55.8   14.59   1.69   2492   0.875
19:55.9   14.7   1.88   2525   0.875
19:55.9   14.7   1.72   2537   0.875
19:55.9   14.81   1.79   2536   0.875
19:56.0   14.7   1.96   2544   0.875
19:56.0   14.59   1.7   2562   0.875
19:56.1   14.59   1.95   2572   0.875
19:56.1   14.59   1.79   2562   0.875
19:56.1   14.59   1.84   2572   0.875
19:56.2   14.59   1.9   2596   0.875
19:56.2   14.7   1.81   2594   0.875
19:56.3   14.7   1.98   2621   0.875
19:56.3   14.7   1.8   2613   0.875
19:56.3   14.59   2.02   2630   0.875
19:56.4   14.59   2.02   2630   0.875
19:56.4   14.47   1.83   2635   0.875
19:56.4   14.47   2.03   2645   0.875
19:56.5   14.47   1.86   2651   0.875
19:56.5   14.36   2   2666   0.875
19:56.5   14.36   2.03   2663   0.875
19:56.6   14.36   1.99   2672   0.875
19:56.6   14.36   2.1   2708   0.875
19:56.6   14.36   2.1   2708   0.875
19:56.7   14.36   1.9   2704   0.875
19:56.7   14.13   2.18   2703   0.875
19:56.7   14.01   1.96   2711   0.875
19:56.8   13.9   2.02   2733   0.875
19:56.8   13.78   2.24   2744   0.875
19:56.9   13.67   1.98   2742   0.875
19:56.9   13.44   2.06   2755   0.875
19:56.9   13.44   2.29   2765   0.875
19:57.0   13.44   2.29   2765   0.875
19:57.0   13.55   2.12   2776   0.875
19:57.0   13.55   2.1   2791   0.875
19:57.1   13.44   2.37   2804   0.875
19:57.1   13.55   2.32   2798   0.875
19:57.1   13.55   2.11   2832   0.875
19:57.2   13.55   2.15   2816   0.875
19:57.2   13.55   2.4   2832   0.875
19:57.2   13.55   2.4   2832   0.875
19:57.3   13.44   2.32   2867   0.875
19:57.3   13.44   2.32   2867   0.875
19:57.4   13.32   2.13   2856   0.875
19:57.4   13.09   2.24   2881   0.875
19:57.4   13.09   2.37   2892   0.875
19:57.5   13.09   2.53   2905   0.875
19:57.5   13.09   2.57   2915   0.875
19:57.5   12.86   2.48   2925   0.875
19:57.6   12.98   2.45   2920   0.875
19:57.6   12.98   2.38   2945   0.875
19:57.7   13.09   2.34   2974   0.875
19:57.7   13.09   2.41   2966   0.875
19:57.7   12.98   2.35   2965   0.875
19:57.8   12.98   2.34   2990   0.875
19:57.8   12.98   2.34   2990   0.875
19:57.8   12.98   2.37   3012   0.875
19:57.9   12.98   2.36   3012   0.875
19:57.9   12.98   2.38   3017   0.875
19:57.9   12.98   2.32   3032   0.875
19:58.0   13.09   2.31   3048   0.875
19:58.0   13.09   2.36   3052   0.875
19:58.0   13.09   2.43   3070   0.875
19:58.1   13.09   2.6   3066   0.875
19:58.1   13.09   2.6   3066   0.875
19:58.2   12.86   2.57   3090   0.875
19:58.2   12.86   2.69   3107   0.875
19:58.2   12.86   2.45   3108   0.875
19:58.3   12.86   2.45   3108   0.875
19:58.3   13.09   2.41   3138   0.875
19:58.3   13.32   2.48   3136   0.875
19:58.4   13.32   2.68   3162   0.875
19:58.4   13.21   2.65   3168   0.875
19:58.5   13.09   2.51   3188   0.875
19:58.5   12.98   2.47   3181   0.875
19:58.5   13.09   2.6   3193   0.875
19:58.6   13.09   2.6   3193   0.875
19:58.6   13.32   2.75   3212   0.875
19:58.6   13.21   2.53   3226   0.875
19:58.7   12.98   2.49   3242   0.875
19:58.7   13.09   2.76   3232   0.875
19:58.8   13.32   2.6   3243   0.875
19:58.8   13.32   2.5   3266   0.875
19:58.8   13.44   2.73   3293   0.875
19:58.9   13.55   2.51   3272   0.875
19:58.9   13.32   2.58   3281   0.875
19:58.9   13.44   2.65   3321   0.875
19:59.0   13.21   2.4   3329   0.875
19:59.0   12.98   2.66   3328   0.875
19:59.0   12.75   2.42   3324   0.875
19:59.1   12.75   2.42   3324   0.875
19:59.1   12.4   2.6   3352   0.875
19:59.1   12.17   2.41   3367   0.875
19:59.2   11.94   2.65   3372   0.875
19:59.2   11.83   2.42   3365   0.875
19:59.3   11.48   2.58   3394   0.875
19:59.3   11.37   2.43   3409   0.875
19:59.3   11.14   2.56   3415   0.875
19:59.4   10.91   2.34   3424   0.875
19:59.4   10.68   2.63   3445   0.875
19:59.4   10.68   2.63   3445   0.875
19:59.5   10.8   2.41   3446   0.875
19:59.5   10.91   2.6   3448   0.875
19:59.5   10.91   2.51   3464   0.875
19:59.6   11.02   2.43   3490   0.875
19:59.6   11.02   2.56   3500   0.875
19:59.6   11.02   2.56   3500   0.875
19:59.7   10.91   2.45   3500   0.875
19:59.7   10.91   2.39   3498   0.875
19:59.7   11.02   2.56   3514   0.875
19:59.8   11.02   2.5   3558   0.875
19:59.8   11.02   2.31   3554   0.875
19:59.8   10.91   2.42   3539   0.875
19:59.9   10.91   2.6   3556   0.875
19:59.9   10.91   2.6   3556   0.875
19:59.9   10.8   2.39   3597   0.875
20:00.0   10.91   2.38   3592   0.875
20:00.0   10.8   2.37   3584   0.875
20:00.1   10.8   2.52   3603   0.875
20:00.1   10.8   2.54   3622   0.875
20:00.1   10.8   2.41   3639   0.875
20:00.2   10.91   2.47   3628   0.875
20:00.2   10.8   2.37   3642   0.875
20:00.2   10.8   2.33   3678   0.875
20:00.3   10.8   2.33   3678   0.875
20:00.3   10.91   2.43   3669   0.875
20:00.3   10.91   2.47   3665   0.875
20:00.4   10.91   2.53   3700   0.875
20:00.4   11.02   2.53   3702   0.875
20:00.5   10.8   2.45   3716   0.875
20:00.5   10.8   2.46   3723   0.875
20:00.6   11.02   2.45   3738   0.875
20:00.6   11.02   2.46   3739   0.875
20:00.6   10.8   2.42   3753   0.875
20:00.7   11.02   2.47   3768   0.875
20:00.7   10.91   2.46   3778   0.875
20:00.7   10.91   2.41   3798   0.875
20:00.8   10.91   2.47   3792   0.875
20:00.8   11.02   2.51   3789   0.875
20:00.9   10.8   2.42   3817   0.875
20:00.9   10.91   2.37   3842   0.875
20:00.9   11.02   2.28   3840   0.875
20:01.0   10.8   2.23   3836   0.875
20:01.0   10.91   2.24   3867   0.875
20:01.0   10.91   2.33   3880   0.875
20:01.1   11.02   2.32   3874   0.875
20:01.1   11.02   2.32   3874   0.875
20:01.1   11.02   2.36   3894   0.875
20:01.2   11.02   2.34   3900   0.875
20:01.2   11.02   2.19   3911   0.875
20:01.2   11.02   2.25   3936   0.875
20:01.3   10.91   2.34   3934   0.875
20:01.3   10.8   2.34   3936   0.875
20:01.4   11.02   2.16   3952   0.875
20:01.4   11.02   2.22   3967   0.875
20:01.4   11.02   2.34   3979   0.875
20:01.5   11.02   2.34   3979   0.875
20:01.5   11.02   2.25   3970   0.875
20:01.6   11.02   2.37   4012   0.875
20:01.6   11.14   2.25   4006   0.875
20:01.6   11.02   2.25   4018   0.875
20:01.7   11.02   2.25   4018   0.875
20:01.7   11.14   2.39   4036   0.875
20:01.8   11.14   2.2   4037   0.875
20:01.8   11.14   2.24   4056   0.875
20:01.8   11.02   2.22   4070   0.875
20:01.9   11.02   2.35   4079   0.875
20:01.9   10.91   2.18   4101   0.875
20:02.0   11.14   2.33   4113   0.875
20:02.0   11.14   2.33   4113   0.875
20:02.0   11.02   2.33   4124   0.875
20:02.1   11.02   2.33   4124   0.875
20:02.1   10.91   2.16   4141   0.875
20:02.1   11.02   2.27   4146   0.875
20:02.2   11.02   2.18   4148   0.875
20:02.2   11.02   2.29   4172   0.875
20:02.3   10.91   2.21   4174   0.875
20:02.3   11.02   2.32   4191   0.875
20:02.3   10.91   2.25   4192   0.875
20:02.4   11.02   2.26   4194   0.875
20:02.4   11.02   2.3   4217   0.875
20:02.5   10.91   2.24   4234   0.875
20:02.5   11.02   2.32   4232   0.875
20:02.5   10.91   2.3   4246   0.875
20:02.6   11.14   2.24   4271   0.875
20:02.6   11.02   2.33   4261   0.875
20:02.6   11.02   2.33   4261   0.875
20:02.7   10.91   2.31   4265   0.875
20:02.7   11.02   2.27   4278   0.875
20:02.8   10.91   2.31   4302   0.875
20:02.8   10.91   2.37   4312   0.875
20:02.8   10.8   2.29   4304   0.875
20:02.9   10.91   2.26   4332   0.875
20:02.9   10.91   2.37   4328   0.875
20:02.9   10.8   2.36   4334   0.875
20:03.0   10.91   2.34   4348   0.875
20:03.0   10.8   2.3   4358   0.875
20:03.1   10.91   2.33   4370   0.875
20:03.1   10.8   2.35   4376   0.875
20:03.1   10.8   2.38   4380   0.875
20:03.2   10.68   2.35   4399   0.875
20:03.2   10.68   2.35   4399   0.875
20:03.2   10.8   2.35   4405   0.875
20:03.3   10.68   2.33   4412   0.875
20:03.3   10.8   2.3   4414   0.875
20:03.3   10.68   2.32   4422   0.875
20:03.4   10.8   2.36   4447   0.875
20:03.4   10.8   2.32   4447   0.875
20:03.4   10.68   2.34   4447   0.875
20:03.5   10.8   2.3   4458   0.875
20:03.5   10.8   2.36   4464   0.875
20:03.6   10.8   2.36   4464   0.875
20:03.6   10.91   2.37   4477   0.875
20:03.6   10.8   2.34   4486   0.875
20:03.7   10.8   2.34   4486   0.875
20:03.7   10.8   2.35   4492   0.875
20:03.7   10.68   2.33   4520   0.875
20:03.8   10.91   2.32   4516   0.875
20:03.8   10.68   2.29   4522   0.875
20:03.8   10.8   2.36   4533   0.875
20:03.9   10.91   2.31   4544   0.875
20:03.9   10.91   2.31   4544   0.875
20:03.9   10.91   2.31   4542   0.875
20:04.0   10.8   2.32   4571   0.875
20:04.0   10.8   2.25   4578   0.875
20:04.0   10.91   2.3   4568   0.875
20:04.1   10.91   2.28   4586   0.875
20:04.1   10.8   2.33   4614   0.875
20:04.2   10.91   2.33   4611   0.875
20:04.2   10.8   2.34   4611   0.875
20:04.2   10.8   2.34   4611   0.875
20:04.3   10.8   2.3   4638   0.875
20:04.3   10.91   2.35   4648   0.875
20:04.3   10.91   2.35   4648   0.875
20:04.4   10.91   2.33   4643   0.9375
20:04.4   10.91   2.37   4648   0.9375
20:04.5   11.02   2.35   4669   0.9375
20:04.5   10.91   2.33   4692   0.9375
20:04.5   11.02   2.33   4664   0.9375
20:04.6   10.91   2.36   4706   0.9375
20:04.6   11.14   2.33   4704   0.9375
20:04.7   11.02   2.37   4718   0.9375
20:04.7   11.02   2.34   4718   0.9375
20:04.8   11.02   2.39   4737   0.9375
20:04.8   11.02   2.39   4737   0.9375
20:04.8   11.02   2.34   4742   0.9375
20:04.9   11.02   2.34   4759   0.9375
20:04.9   11.14   2.38   4768   0.9375
20:04.9   11.02   2.34   4761   0.9375
20:05.0   10.91   2.38   4771   0.9375
20:05.0   11.02   2.33   4780   0.9375
20:05.1   11.14   2.31   4802   0.9375
20:05.1   11.02   2.38   4805   0.9375
20:05.1   11.02   2.38   4805   0.9375
20:05.1   11.02   2.37   4802   0.9375
20:05.2   11.02   2.36   4812   0.9375
20:05.2   11.02   2.3   4830   0.9375
20:05.3   11.14   2.33   4835   0.9375
20:05.3   11.14   2.37   4847   0.9375
20:05.3   10.91   2.36   4850   0.9375
20:05.4   10.8   2.45   4847   0.9375
20:05.4   10.8   2.32   4865   0.9375
20:05.4   10.8   2.32   4878   0.9375
20:05.5   10.8   2.32   4878   0.9375
20:05.5   10.8   2.37   4880   0.9375
20:05.5   10.8   2.39   4890   0.9375
20:05.6   10.68   2.32   4903   0.9375
20:05.6   10.68   2.34   4898   0.9375
20:05.6   10.68   2.34   4903   0.9375
20:05.7   10.8   2.33   4931   0.9375
20:05.7   10.8   2.3   4942   0.9375
20:05.7   10.8   2.3   4942   0.9375
20:05.8   10.57   2.33   4924   0.9375
20:05.8   10.8   2.33   4942   0.9375
20:05.8   10.8   2.27   4968   0.9375
20:05.9   10.8   2.31   4963   0.9375
20:05.9   10.8   2.21   4965   0.9375
20:06.0   10.8   2.25   4984   0.9375
20:06.0   10.91   2.24   5002   0.9375
20:06.0   10.8   2.21   4986   0.9375
20:06.1   10.8   2.23   4989   0.9375
20:06.1   10.8   2.23   4989   0.9375
20:06.1   10.91   2.21   5018   0.9375
20:06.2   10.91   2.24   5021   0.9375
20:06.2   10.91   2.24   5018   0.9375
20:06.2   10.8   2.22   5038   0.9375
20:06.3   10.8   2.18   5056   0.9375
20:06.3   10.91   2.23   5064   0.9375
20:06.3   10.91   2.23   5064   0.9375
20:06.4   10.8   2.22   5054   0.9375
20:06.4   10.68   2.2   5067   0.9375
20:06.4   10.68   2.21   5081   0.9375
20:06.5   10.68   2.26   5078   0.9375
20:06.5   10.8   2.19   5100   0.9375
20:06.6   10.8   2.27   5100   0.9375
20:06.6   10.8   2.24   5103   0.9375
20:06.6   10.8   2.24   5103   0.9375
20:06.7   10.8   2.24   5126   0.9375
20:06.7   10.8   2.21   5137   0.9375
20:06.7   10.8   2.23   5126   0.9375
20:06.8   10.68   2.23   5140   0.9375
20:06.8   10.8   2.26   5154   0.9375
20:06.8   10.8   2.26   5156   0.9375
20:06.9   10.8   2.26   5156   0.9375
20:06.9   10.68   2.28   5176   0.9375
20:06.9   10.8   2.23   5185   0.9375
20:07.0   10.91   2.28   5182   0.9375
20:07.0   10.8   2.18   5196   0.9375
20:07.1   10.68   2.23   5196   0.9375
20:07.1   10.68   2.22   5220   0.9375
20:07.1   10.68   2.24   5222   0.9375
20:07.2   10.68   2.24   5226   0.9375
20:07.2   10.68   2.21   5240   0.9375
20:07.2   10.68   2.2   5243   0.9375
20:07.3   10.68   2.2   5246   0.9375
20:07.3   10.68   2.2   5246   0.9375
20:07.3   10.68   2.23   5270   0.9375
20:07.4   10.8   2.24   5276   0.9375
20:07.4   10.68   2.18   5270   0.9375
20:07.4   10.68   2.17   5278   0.9375
20:07.5   10.8   2.17   5305   0.9375
20:07.5   10.68   2.2   5299   0.9375
20:07.5   10.68   2.19   5320   0.9375
20:07.6   10.68   2.19   5320   0.9375
20:07.6   10.68   2.21   5324   0.9375
20:07.7   10.68   2.21   5324   0.9375
20:07.7   10.57   2.2   5342   0.9375
20:07.7   10.68   2.19   5342   0.9375
20:07.8   10.57   2.16   5354   0.9375
20:07.8   10.57   2.16   5357   0.9375
20:07.8   10.57   2.15   5375   0.9375
20:07.9   10.68   2.14   5382   0.9375
20:07.9   10.57   2.13   5394   0.9375
20:07.9   10.57   2.13   5394   0.9375
20:08.0   10.68   2.18   5388   0.9375
20:08.0   10.68   2.13   5403   0.9375
20:08.0   10.8   2.15   5419   0.9375
20:08.1   10.68   2.12   5419   0.9375
20:08.1   10.68   2.13   5425   0.9375
20:08.1   10.8   2.12   5438   0.9375
20:08.2   10.8   2.12   5438   0.9375
20:08.2   10.8   2.09   5450   0.9375
20:08.2   10.8   2.09   5454   0.9375
20:08.3   10.68   2.08   5457   0.9375
20:08.3   10.68   2.09   5473   0.9375
20:08.4   10.8   2.07   5482   0.9375
20:08.4   10.68   2.1   5482   0.9375
20:08.4   10.68   2.1   5482   1
20:08.5   10.68   2.1   5489   1
20:08.5   10.68   2.1   5502   1
20:08.5   10.57   2.07   5502   1
20:08.6   10.68   2.08   5518   1
20:08.6   10.68   2.04   5521   1
20:08.6   10.8   2.06   5531   1
20:08.7   10.8   2.04   5540   1
20:08.7   10.8   2.04   5540   1
20:08.7   10.8   2.04   5550   1
20:08.8   10.8   2.07   5540   1
20:08.8   10.91   2.08   5557   1
20:08.8   10.8   2.03   5580   1
20:08.9   10.68   2.06   5574   1
20:08.9   10.68   2.06   5574   1
20:09.0   10.68   2.05   5597   1
20:09.0   10.68   2.05   5597   1
20:09.0   10.8   2.05   5600   1
20:09.1   10.8   2.05   5600   1
20:09.1   10.68   2.05   5604   1
20:09.1   10.8   2.05   5620   1
20:09.2   10.68   2.06   5624   1
20:09.2   10.68   2.07   5624   1
20:09.2   10.68   2.08   5640   1
20:09.3   10.68   2.04   5647   1
20:09.3   10.68   2.06   5658   1
20:09.3   10.68   2.06   5658   1
20:09.4   10.57   2.07   5654   1
20:09.4   10.68   2.04   5664   1
20:09.4   10.68   2.05   5678   1
20:09.5   10.68   2.12   5682   1
20:09.5   10.68   2.08   5682   1
20:09.6   10.57   2.11   5685   1
20:09.6   10.57   2.06   5706   1
20:09.6   10.57   2.1   5713   1
20:09.7   10.57   2.11   5720   1
20:09.7   10.57   2.06   5716   1
20:09.7   10.45   2.07   5727   1
20:09.8   10.45   2.07   5727   1
20:09.8   10.57   2.05   5734   1
20:09.9   10.57   2.05   5748   1
20:09.9   10.57   2.04   5744   1
20:09.9   10.68   2.05   5751   1
20:10.0   10.57   2.08   5762   1
20:10.0   10.57   2.04   5766   1
20:10.0   10.57   2.05   5766   1
20:10.1   10.57   2.03   5783   1
20:10.1   10.57   2.03   5783   1
20:10.1   10.68   2   5794   1
20:10.2   10.68   2.02   5794   1
20:10.2   10.57   2   5794   1
20:10.2   10.57   2.03   5808   1
20:10.3   10.57   2.02   5812   1
20:10.3   10.57   2.01   5812   1
20:10.3   10.57   2.04   5816   1
20:10.4   10.57   2.04   5816   1
20:10.4   10.45   2   5823   1
20:10.5   10.57   2   5848   1
20:10.5   10.57   2.01   5837   1
20:10.5   10.45   2.02   5852   1
20:10.6   10.45   2.02   5852   1
20:10.6   10.45   1.98   5866   1
20:10.6   10.45   2.03   5866   1
20:10.7   10.45   2.02   5856   1
20:10.7   10.45   1.99   5878   1
20:10.8   10.45   2.01   5892   1
20:10.8   10.45   1.97   5892   1
20:10.8   10.45   1.97   5892   1
20:10.9   10.45   2.01   5881   1
20:10.9   10.45   1.99   5907   1
20:10.9   10.45   1.96   5918   1
20:11.0   10.45   1.97   5911   1
20:11.0   10.34   1.97   5907   1
20:11.0   10.34   2.01   5918   1
20:11.1   10.45   2   5937   1
20:11.1   10.57   2.01   5941   1
20:11.1   10.45   2   5930   1
20:11.2   10.45   2   5930   1
20:11.2   10.22   1.97   5941   1
20:11.2   10.45   1.95   5944   1
20:11.3   10.45   2.03   5956   1
20:11.3   10.45   2.01   5948   1
20:11.4   10.34   2.01   5948   1
20:11.4   10.34   1.99   5975   1
20:11.4   10.34   2   5975   1
20:11.5   10.34   2   5975   1
20:11.5   10.34   2.01   5967   1
20:11.5   10.34   2.06   5979   1
20:11.6   10.34   2.02   5998   1
20:11.6   10.34   2.03   5986   1
20:11.6   10.45   2.07   5990   1
20:11.7   10.45   2.07   5990   1
20:11.7   10.34   1.98   6013   1
20:11.7   10.45   2.03   6013   1
20:11.8   10.34   2.05   5998   1
20:11.8   10.34   2.05   6013   1
20:11.8   10.22   2   6036   1
20:11.9   10.34   2.03   6021   1
20:11.9   10.34   2.01   6040   1
20:11.9   10.34   2.05   6033   1
20:12.0   10.22   2.01   6036   1
20:12.0   10.22   2.01   6036   1
20:12.1   10.34   2   6048   1
20:12.1   10.45   2.01   6060   1
20:12.1   10.45   2.01   6060   1
20:12.2   10.34   2   6064   1
20:12.2   10.34   2   6068   1
20:12.2   10.22   2.02   6088   0.8125
20:12.3   10.34   1.99   6084   0.8125
20:12.3   10.34   2.04   6068   0.8125
20:12.4   10.22   2.01   6088   0.8125
20:12.4   10.11   1.97   6115   0.8125
20:12.4   10.22   1.95   6099   0.8125
20:12.5   10.22   1.98   6099   0.8125
20:12.5   10.22   1.97   6111   0.8125
20:12.5   10.22   1.97   6111   0.8125
20:12.6   10.22   1.97   6111   0.8125
20:12.6   10.22   1.95   6111   0.8125
20:12.7   10.22   1.98   6131   0.8125
20:12.7   10.11   1.91   6119   0.8125
20:12.7   10.22   1.93   6119   0.8125
20:12.8   10.22   1.96   6119   0.8125
20:12.8   10.22   1.93   6143   0.8125
20:12.8   10.11   1.91   6135   0.8125
20:12.9   10.22   1.95   6147   0.8125
20:12.9   10.22   1.89   6152   0.8125
20:12.9   10.22   1.89   6152   0.8125
20:13.0   10.22   1.92   6147   0.8125
20:13.0   10.22   1.9   6155   0.8125
20:13.0   10.22   1.9   6172   0.8125
20:13.1   10.22   1.89   6164   0.8125
20:13.1   10.22   1.9   6155   0.8125
20:13.1   10.11   1.88   6176   0.8125
20:13.2   10.22   1.88   6168   0.8125
20:13.2   10.22   1.87   6164   0.8125
20:13.3   10.22   1.9   6192   0.8125
20:13.3   10.22   1.9   6192   0.8125
20:13.3   10.22   1.91   6200   0.8125
20:13.4   10.22   1.86   6196   0.8125
20:13.4   10.22   1.86   6192   0.8125
20:13.4   10.22   1.9   6188   0.8125
20:13.5   10.22   1.85   6212   0.8125
20:13.5   10.22   1.85   6204   0.8125
