RomRaider Logo

RomRaider

Open Source ECU Tools
 FAQ •  Register •  Login 

RomRaider

Documentation

Community

Developers

It is currently Sat Feb 21, 2026 2:51 pm

All times are UTC





Post new topic Reply to topic  [ 4 posts ] 
Author Message
 Post subject: Logger: Custom Gauges - Proper Vacuum Calculations
PostPosted: Wed Nov 18, 2015 4:54 pm 
Offline
RomRaider Donator

Joined: Tue Jan 28, 2014 2:48 pm
Posts: 120
Is it possible to do a custom calculated gauge through a logger definition file?

I would like to make the MAP gauge calculate in/Hg instead of PSI. It would be a conditional based on 0psi mark, if below 0psi, return PSI * 2.03602, if above 0 psi return PSI.


Top
 Profile  
 
 Post subject: Re: Logger: Custom Gauges - Proper Vacuum Calculations
PostPosted: Thu Nov 19, 2015 10:49 pm 
Offline
RomRaider Developer

Joined: Thu May 21, 2009 1:49 am
Posts: 7323
Location: Canada eh!
Yes to can.
Look in the latest Logger def file for the use of the IF expression.
Search for: expr="if(


Top
 Profile  
 
 Post subject: Re: Logger: Custom Gauges - Proper Vacuum Calculations
PostPosted: Fri Nov 20, 2015 5:50 am 
Offline
RomRaider Donator

Joined: Tue Jan 28, 2014 2:48 pm
Posts: 120
Pretty awesome! Which gauge would you suggest using? I usually use P25 - Manifold Relative Pressure, but it seems like E113 - Manifold Relative Pressure (4-byte) might be a better choice based on the description.

In which case this did the trick for E113:
Code:
<conversion units="psi/inHg relative" storagetype="float" expr="if(x*0.01933677&lt;0,x*0.03937,x*0.01933677)" format="0.00" gauge_min="-40" gauge_max="60" gauge_step="10" />


Last edited by covertrussian on Fri Nov 20, 2015 4:13 pm, edited 1 time in total.

Top
 Profile  
 
 Post subject: Re: Logger: Custom Gauges - Proper Vacuum Calculations
PostPosted: Fri Nov 20, 2015 4:12 pm 
Offline
RomRaider Donator

Joined: Tue Jan 28, 2014 2:48 pm
Posts: 120
I think that did the trick, when in vacuum the values are very close to Manifold relative pressure (inHg) and when it's in boost the values are very close to Manifold Relative (psi).

Code:
Manifold Relative Pressure (psi)   Manifold Relative Pressure (4-byte)* (psi/inHg relative)   Manifold Relative Pressure (Corrected) (inHg)
-7.25   -14.84   -15.06
-7.4   -15.02   -15.06
-7.4   -15.12   -15.36
-7.55   -15.56   -15.36
-8.42   -17.39   -16.83
-9.14   -18.87   -18.6
-9.72   -19.91   -19.79
-10.01   -20.45   -20.38
-10.16   -20.7   -20.67
-10.16   -20.38   -20.97
-6.67   -12.87   -14.47
-5.66   -11.34   -11.81
-5.8   -12.25   -11.81
-6.67   -13.63   -13.58
-6.82   -13.76   -13.88
-6.82   -13.86   -13.88
-6.82   -13.86   -13.88
-6.82   -13.83   -13.88
-6.82   -13.81   -13.88
-6.67   -13.63   -13.88
-5.8   -10.89   -12.11
-2.47   -3.08   -7.09
0.29   0.49   0.3
1.16   1.31   2.07
2.03   2.15   3.84
2.9   3.12   5.32
3.92   4.01   7.68
4.93   5.14   9.74
5.95   6.3   12.4
7.25   7.46   14.76
8.27   8.61   17.13
9.43   9.52   19.19
10.16   10.18   20.67
10.45   10.64   21.56
10.88   10.84   22.15
10.88   10.89   22.44
11.03   11.06   22.74
11.03   11.08   22.74
11.03   10.85   22.74
4.5   2.52   12.11
-2.76   -7.62   -4.13
-6.09   -13.42   -12.11
-8.13   -17.08   -16.24
-9.43   -19.45   -18.6
-10.01   -20.48   -20.38
-10.3   -21.08   -20.67
-10.45   -21.25   -21.26
-10.45   -21.25   -21.26
-10.45   -21.2   -20.97
-10.45   -21.15   -20.97
-10.45   -21.14   -20.97
-10.45   -21.14   -20.97
-10.45   -21.22   -20.97
-10.45   -21.24   -21.26
-10.45   -21.24   -21.26
-10.45   -21.24   -21.26
-10.45   -21.24   -21.26
-10.45   -21.22   -21.26
-10.45   -21.19   -20.97
-10.45   -21.15   -20.97
-10.45   -21.12   -20.97
-10.3   -21.07   -20.97
-10.3   -21.05   -20.97
-10.3   -20.95   -20.97
-10.3   -20.8   -20.67
-10.01   -20.51   -20.38
-10.01   -20.17   -20.08
-9.72   -19.8   -19.79
-9.72   -19.48   -19.49
-9.43   -19.18   -19.19
-9.29   -18.86   -18.9
-9.29   -18.77   -18.6
-9.14   -18.72   -18.6
-9.14   -18.69   -18.6
-9.14   -18.77   -18.6
-9.29   -18.79   -18.6
-9.29   -18.84   -18.6
-9.29   -18.94   -18.6
-9.29   -19.09   -18.9
-9.43   -19.17   -19.19
-9.43   -19.19   -19.19
-9.43   -19.19   -19.19
-9.43   -19.19   -19.19
-9.43   -19.19   -19.19
-9.43   -19.19   -19.19
-9.43   -19.19   -19.19
-9.43   -19.19   -19.19
-9.43   -19.14   -19.19
-9.43   -19.14   -19.19
-9.43   -19.14   -19.19
-9.43   -19.12   -19.19
-9.43   -19.1   -19.19


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 4 posts ] 

All times are UTC


Who is online

Users browsing this forum: No registered users and 4 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Jump to:  
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group
Style based on FI Subsilver by phpBBservice.nl