RomRaider Logo

RomRaider

Open Source ECU Tools
 FAQ •  Register •  Login 

RomRaider

Documentation

Community

Developers

It is currently Sat Feb 21, 2026 5:40 pm

All times are UTC





Post new topic Reply to topic  [ 30 posts ]  Go to page 1, 2  Next
Author Message
 Post subject: A4TC400L VF22 Map
PostPosted: Sat Apr 01, 2006 3:43 am 
Offline
Administrator
User avatar

Joined: Fri Jan 13, 2006 4:33 pm
Posts: 2079
Location: Palo, IA
This is a copy of treefroggaz map for a VF22. His original map had:

VF22
STi pink injectors
FMIC
Fuel rails

This will be further tuned for Jojo's stock TMIC ( :( ) and fuel rails. Low boost for now.


Attachments:
A4TC400L-Jojo-base.hex.zip [85.88 KiB]
Downloaded 488 times

_________________
- Jared
Top
 Profile  
 
 Post subject:
PostPosted: Sat Apr 01, 2006 4:59 am 
Offline
Administrator
User avatar

Joined: Fri Jan 13, 2006 4:33 pm
Posts: 2079
Location: Palo, IA
Logs from tonight.. too tired to analyze them tonight, and he'll upload the o2 logs tomorrow.. It was very lean though.


Attachments:
ecuExplorer [AJ052-5694] 31-03-2006 22h29m29s.csv [3.72 KiB]
Downloaded 420 times
ecuExplorer [AJ052-5694] 31-03-2006 22h26m48s.csv [3.68 KiB]
Downloaded 427 times
ecuExplorer [AJ052-5694] 31-03-2006 22h23m57s.csv [3.15 KiB]
Downloaded 417 times
ecuExplorer [AJ052-5694] 31-03-2006 22h23m20s.csv [4.16 KiB]
Downloaded 404 times
ecuExplorer [AJ052-5694] 31-03-2006 22h19m17s.csv [3.97 KiB]
Downloaded 428 times

_________________
- Jared
Top
 Profile  
 
 Post subject: AFR_Raw
PostPosted: Sat Apr 01, 2006 5:20 am 
Offline
Administrator
User avatar

Joined: Tue Jan 31, 2006 2:59 pm
Posts: 363
Location: Montgomery, AL
Open the file in word or wordpad and Time(sec) vs AFR will probably make more sense...

Image
Image
Image

Session 7
Time(sec) AFR Input1 (V) Input2 (V) Input3 (V) Input4 (V) Input5 (V)
0 1.043 0.82 0.89 0.9 0.76 0.75
0.082 0.897 0.82 0.89 0.9 0.76 0.75
0.164 0.835 0.82 0.89 0.9 0.76 0.75
0.246 0.875 0.82 0.89 0.9 0.76 0.75
0.328 0.892 0.82 0.89 0.9 0.76 0.75
0.41 0.903 0.82 0.89 0.9 0.76 0.75
0.492 0.905 0.82 0.89 0.9 0.76 0.75
0.573 0.91 0.82 0.89 0.9 0.76 0.75
0.655 0.91 0.82 0.89 0.9 0.76 0.75
0.737 0.908 0.82 0.89 0.9 0.76 0.75
0.819 0.912 0.82 0.89 0.9 0.76 0.75
0.901 0.913 0.82 0.89 0.9 0.76 0.75
0.983 0.918 0.82 0.89 0.9 0.76 0.75
1.065 0.915 0.82 0.89 0.9 0.76 0.75
1.147 0.918 0.82 0.89 0.9 0.76 0.75
1.229 0.922 0.82 0.89 0.9 0.76 0.75
1.311 0.923 0.82 0.89 0.9 0.76 0.75
1.393 0.915 0.82 0.89 0.9 0.76 0.75
1.475 0.901 0.82 0.89 0.9 0.76 0.75
1.556 0.89 0.82 0.89 0.9 0.76 0.75
1.638 0.889 0.82 0.89 0.9 0.76 0.75
1.72 0.887 0.82 0.89 0.9 0.76 0.75
1.802 0.886 0.82 0.89 0.9 0.76 0.75
1.884 0.892 0.82 0.89 0.9 0.76 0.75
1.966 0.895 0.82 0.89 0.9 0.76 0.75
2.048 0.896 0.82 0.89 0.9 0.76 0.75
2.13 0.893 0.82 0.89 0.9 0.76 0.75
2.212 0.899 0.82 0.89 0.9 0.76 0.75
2.294 0.905 0.82 0.89 0.9 0.76 0.75
2.376 0.904 0.82 0.89 0.9 0.76 0.75
2.458 0.911 0.82 0.89 0.9 0.76 0.75
2.54 0.913 0.82 0.89 0.9 0.76 0.75
2.621 0.915 0.82 0.89 0.9 0.76 0.75
2.703 0.92 0.82 0.89 0.9 0.76 0.75
2.785 0.919 0.82 0.89 0.9 0.76 0.75
2.867 0.919 0.82 0.89 0.9 0.76 0.75
2.949 0.92 0.82 0.89 0.9 0.76 0.75
3.031 0.915 0.82 0.89 0.9 0.76 0.75
3.113 0.909 0.82 0.89 0.9 0.76 0.75
3.195 0.904 0.82 0.89 0.9 0.76 0.75
3.277 0.906 0.82 0.89 0.9 0.76 0.75
3.359 0.905 0.82 0.89 0.9 0.76 0.75
3.441 0.909 0.82 0.89 0.9 0.76 0.75
3.523 0.911 0.82 0.89 0.9 0.76 0.75
3.604 0.913 0.82 0.89 0.9 0.76 0.75
3.686 0.911 0.82 0.89 0.9 0.76 0.75
3.768 0.912 0.82 0.89 0.9 0.76 0.75
3.85 0.912 0.82 0.89 0.9 0.76 0.75
3.932 0.916 0.82 0.89 0.9 0.76 0.75
4.014 0.919 0.82 0.89 0.9 0.76 0.75
4.096 0.921 0.82 0.89 0.9 0.76 0.75
4.178 0.925 0.82 0.89 0.9 0.76 0.75
4.26 0.919 0.82 0.89 0.9 0.76 0.75
4.342 0.919 0.82 0.89 0.9 0.76 0.75
4.424 0.916 0.82 0.89 0.9 0.76 0.75
4.506 0.914 0.82 0.89 0.9 0.76 0.75
4.588 0.918 0.82 0.89 0.9 0.76 0.75
4.669 0.919 0.82 0.89 0.9 0.76 0.75
4.751 0.918 0.82 0.89 0.9 0.76 0.75
4.833 0.918 0.82 0.89 0.9 0.76 0.75
4.915 0.916 0.82 0.89 0.9 0.76 0.75
4.997 0.916 0.82 0.89 0.9 0.76 0.75
5.079 0.922 0.82 0.89 0.9 0.76 0.75
5.161 0.922 0.82 0.89 0.9 0.76 0.75
5.243 0.923 0.82 0.89 0.9 0.76 0.75
5.325 0.921 0.82 0.89 0.9 0.76 0.75
5.407 0.92 0.82 0.89 0.9 0.76 0.75
5.489 0.921 0.82 0.89 0.9 0.76 0.75
5.571 0.921 0.82 0.89 0.9 0.76 0.75
5.652 0.921 0.82 0.89 0.9 0.76 0.75
5.734 0.919 0.82 0.89 0.9 0.76 0.75
5.816 0.919 0.82 0.89 0.9 0.76 0.75
5.898 0.919 0.82 0.89 0.9 0.76 0.75
5.98 0.917 0.82 0.89 0.9 0.76 0.75
6.062 0.917 0.82 0.89 0.9 0.76 0.75
6.144 0.914 0.82 0.89 0.9 0.76 0.75
6.226 0.914 0.82 0.89 0.9 0.76 0.75
6.308 0.915 0.82 0.89 0.9 0.76 0.75
6.39 0.913 0.82 0.89 0.9 0.76 0.75
6.472 0.914 0.82 0.89 0.9 0.76 0.75
6.554 0.913 0.82 0.89 0.9 0.76 0.75
6.636 0.912 0.82 0.89 0.9 0.76 0.75
6.717 0.913 0.82 0.89 0.9 0.76 0.75
6.799 0.911 0.82 0.89 0.9 0.76 0.75
6.881 0.908 0.82 0.89 0.9 0.76 0.75
6.963 0.911 0.82 0.89 0.9 0.76 0.75
7.045 0.908 0.82 0.89 0.9 0.76 0.75
7.127 0.903 0.82 0.89 0.9 0.76 0.75
7.209 0.904 0.82 0.89 0.9 0.76 0.75
7.291 0.904 0.82 0.89 0.9 0.76 0.75
7.373 0.906 0.82 0.89 0.9 0.76 0.75
7.455 0.905 0.82 0.89 0.9 0.76 0.75
7.537 0.902 0.82 0.89 0.9 0.76 0.75
7.619 0.904 0.82 0.89 0.9 0.76 0.75
7.7 0.9 0.82 0.89 0.9 0.76 0.75
7.782 0.898 0.82 0.89 0.9 0.76 0.75
7.864 0.898 0.82 0.89 0.9 0.76 0.75
7.946 0.895 0.82 0.89 0.9 0.76 0.75
8.028 0.897 0.82 0.89 0.9 0.76 0.75
8.11 0.889 0.82 0.89 0.9 0.76 0.75
8.192 0.888 0.82 0.89 0.9 0.76 0.75
8.274 0.889 0.82 0.89 0.9 0.76 0.75
8.356 0.886 0.82 0.89 0.9 0.76 0.75
8.438 0.887 0.82 0.89 0.9 0.76 0.75
8.52 0.888 0.82 0.89 0.9 0.76 0.75
8.602 0.888 0.82 0.89 0.9 0.76 0.75
8.684 0.888 0.82 0.89 0.9 0.76 0.75
8.765 0.882 0.82 0.89 0.9 0.76 0.75
8.847 0.883 0.82 0.89 0.9 0.76 0.75
8.929 0.879 0.82 0.89 0.9 0.76 0.75
9.011 0.879 0.82 0.88 0.9 0.76 0.75
9.093 0.881 0.82 0.89 0.9 0.76 0.75
9.175 0.877 0.82 0.89 0.9 0.76 0.75
9.257 0.873 0.82 0.89 0.9 0.76 0.75
9.339 0.877 0.82 0.89 0.9 0.76 0.75
9.421 0.876 0.82 0.89 0.9 0.76 0.75
9.503 0.874 0.82 0.89 0.9 0.76 0.75
9.585 0.875 0.82 0.89 0.9 0.76 0.75
9.667 0.87 0.81 0.89 0.9 0.76 0.75
9.748 0.869 0.82 0.89 0.9 0.76 0.75
9.83 0.872 0.82 0.89 0.9 0.76 0.75
9.912 0.87 0.82 0.89 0.9 0.76 0.75
9.994 0.867 0.82 0.89 0.9 0.76 0.75
10.076 0.869 0.82 0.89 0.9 0.76 0.75
10.158 0.866 0.82 0.89 0.9 0.76 0.75
10.24 0.869 0.82 0.89 0.9 0.76 0.75
10.322 0.867 0.82 0.89 0.9 0.76 0.75
10.404 0.865 0.82 0.89 0.9 0.76 0.75
10.486 0.863 0.82 0.89 0.9 0.76 0.75
10.568 0.862 0.82 0.89 0.9 0.76 0.75
10.65 0.861 0.82 0.89 0.9 0.76 0.75
10.732 0.863 0.82 0.89 0.9 0.76 0.75
10.813 0.864 0.82 0.89 0.9 0.76 0.75
10.895 0.864 0.82 0.89 0.9 0.76 0.75
10.977 0.854 0.81 0.89 0.9 0.76 0.75
11.059 0.765 0.82 0.89 0.9 0.76 0.75
11.141 0.824 0.81 0.89 0.9 0.76 0.75
11.223 1.023 0.82 0.89 0.9 0.76 0.75
11.305 1.343 0.82 0.89 0.9 0.76 0.75
11.387 0.981 0.81 0.89 0.9 0.76 0.75
11.469 0.851 0.82 0.89 0.9 0.76 0.75
11.551 1.523 0.82 0.89 0.9 0.76 0.75
11.633 1.523 0.82 0.89 0.9 0.76 0.75
11.715 1.523 0.82 0.89 0.9 0.76 0.75
11.796 1.523 0.82 0.89 0.9 0.76 0.75
11.878 1.523 0.82 0.89 0.9 0.76 0.75
11.96 1.523 0.82 0.89 0.9 0.76 0.75
12.042 1.523 0.82 0.89 0.9 0.76 0.75
12.124 1.523 0.82 0.89 0.9 0.76 0.75
12.206 1.523 0.82 0.89 0.9 0.76 0.75
12.288 1.523 0.82 0.89 0.9 0.76 0.75
12.37 1.523 0.82 0.89 0.9 0.76 0.75
12.452 1.523 0.81 0.89 0.9 0.76 0.75
12.534 1.523 0.82 0.89 0.9 0.76 0.75
Session 8
Time(sec) AFR Input1 (V) Input2 (V) Input3 (V) Input4 (V) Input5 (V)
0 0.932 0.82 0.89 0.9 0.76 0.75
0.082 0.932 0.82 0.89 0.9 0.76 0.75
0.164 0.918 0.82 0.89 0.9 0.76 0.75
0.246 0.909 0.82 0.89 0.9 0.76 0.75
0.328 0.904 0.82 0.89 0.9 0.76 0.75
0.41 0.907 0.82 0.89 0.9 0.76 0.75
0.492 0.911 0.82 0.89 0.9 0.76 0.75
0.573 0.913 0.82 0.89 0.9 0.76 0.75
0.655 0.913 0.82 0.89 0.9 0.76 0.75
0.737 0.913 0.82 0.89 0.9 0.76 0.75
0.819 0.915 0.82 0.89 0.9 0.76 0.75
0.901 0.92 0.82 0.89 0.9 0.76 0.75
0.983 0.922 0.82 0.89 0.9 0.76 0.75
1.065 0.927 0.82 0.89 0.9 0.76 0.75
1.147 0.927 0.82 0.89 0.9 0.76 0.75
1.229 0.928 0.82 0.89 0.9 0.76 0.75
1.311 0.928 0.82 0.89 0.9 0.76 0.75
1.393 0.926 0.82 0.89 0.9 0.76 0.75
1.475 0.928 0.82 0.89 0.9 0.76 0.75
1.556 0.916 0.82 0.89 0.9 0.76 0.75
1.638 0.905 0.82 0.89 0.9 0.76 0.75
1.72 0.901 0.82 0.89 0.9 0.76 0.75
1.802 0.898 0.82 0.89 0.9 0.76 0.75
1.884 0.899 0.82 0.89 0.9 0.76 0.75
1.966 0.896 0.82 0.89 0.9 0.76 0.75
2.048 0.897 0.82 0.89 0.9 0.76 0.75
2.13 0.897 0.82 0.89 0.9 0.76 0.75
2.212 0.9 0.82 0.89 0.9 0.76 0.75
2.294 0.901 0.82 0.89 0.9 0.76 0.75
2.376 0.896 0.82 0.89 0.9 0.76 0.75
2.458 0.895 0.82 0.89 0.9 0.76 0.75
2.54 0.898 0.82 0.89 0.9 0.76 0.75
2.621 0.906 0.82 0.89 0.9 0.76 0.75
2.703 0.914 0.82 0.89 0.9 0.76 0.75
2.785 0.926 0.82 0.89 0.9 0.76 0.75
2.867 0.933 0.82 0.89 0.9 0.76 0.75
2.949 0.931 0.82 0.89 0.9 0.76 0.75
3.031 0.928 0.82 0.89 0.9 0.76 0.75
3.113 0.935 0.82 0.89 0.9 0.76 0.75
3.195 0.929 0.82 0.89 0.9 0.76 0.75
3.277 0.922 0.82 0.89 0.9 0.76 0.75
3.359 0.922 0.82 0.89 0.9 0.76 0.75
3.441 0.922 0.82 0.89 0.9 0.76 0.75
3.523 0.917 0.82 0.89 0.9 0.76 0.75
3.604 0.913 0.82 0.89 0.9 0.76 0.75
3.686 0.909 0.82 0.89 0.9 0.76 0.75
3.768 0.906 0.82 0.89 0.9 0.76 0.75
3.85 0.906 0.82 0.89 0.9 0.76 0.75
3.932 0.904 0.82 0.89 0.9 0.76 0.75
4.014 0.908 0.82 0.89 0.9 0.76 0.75
4.096 0.913 0.82 0.89 0.9 0.76 0.75
4.178 0.914 0.82 0.89 0.9 0.76 0.75
4.26 0.915 0.82 0.89 0.9 0.76 0.75
4.342 0.915 0.82 0.89 0.9 0.76 0.75
4.424 0.918 0.82 0.89 0.9 0.76 0.75
4.506 0.916 0.82 0.89 0.9 0.76 0.75
4.588 0.917 0.82 0.89 0.9 0.76 0.75
4.669 0.919 0.82 0.89 0.9 0.76 0.75
4.751 0.92 0.82 0.89 0.9 0.76 0.75
4.833 0.919 0.82 0.89 0.9 0.76 0.75
4.915 0.917 0.82 0.89 0.9 0.76 0.75
4.997 0.918 0.82 0.89 0.9 0.76 0.75
5.079 0.917 0.82 0.89 0.9 0.76 0.75
5.161 0.914 0.82 0.89 0.9 0.76 0.75
5.243 0.91 0.82 0.89 0.9 0.76 0.75
5.325 0.914 0.82 0.89 0.9 0.76 0.75
5.407 0.917 0.82 0.89 0.9 0.76 0.75
5.489 0.919 0.82 0.89 0.9 0.76 0.75
5.571 0.92 0.82 0.89 0.9 0.76 0.75
5.652 0.917 0.82 0.89 0.9 0.76 0.75
5.734 0.92 0.82 0.89 0.9 0.76 0.75
5.816 0.921 0.82 0.89 0.9 0.76 0.75
5.898 0.92 0.82 0.89 0.9 0.76 0.75
5.98 0.923 0.82 0.89 0.9 0.76 0.75
6.062 0.925 0.82 0.89 0.9 0.76 0.75
6.144 0.922 0.82 0.89 0.9 0.76 0.75
6.226 0.92 0.82 0.89 0.9 0.76 0.75
6.308 0.918 0.82 0.89 0.9 0.76 0.75
6.39 0.92 0.82 0.89 0.9 0.76 0.75
6.472 0.92 0.82 0.89 0.9 0.76 0.75
6.554 0.92 0.82 0.89 0.9 0.76 0.75
6.636 0.917 0.82 0.89 0.9 0.76 0.75
6.717 0.918 0.82 0.89 0.9 0.76 0.75
6.799 0.92 0.82 0.89 0.9 0.76 0.75
6.881 0.917 0.82 0.89 0.9 0.76 0.75
6.963 0.916 0.82 0.89 0.9 0.76 0.75
7.045 0.913 0.82 0.89 0.9 0.76 0.75
7.127 0.912 0.82 0.89 0.9 0.76 0.75
7.209 0.915 0.82 0.89 0.9 0.76 0.75
7.291 0.911 0.82 0.89 0.9 0.76 0.75
7.373 0.909 0.82 0.89 0.9 0.76 0.75
7.455 0.91 0.82 0.89 0.9 0.76 0.75
7.537 0.908 0.82 0.89 0.9 0.76 0.75
7.619 0.909 0.82 0.89 0.9 0.76 0.75
7.7 0.91 0.82 0.89 0.9 0.76 0.75
7.782 0.907 0.82 0.89 0.9 0.76 0.75
7.864 0.904 0.82 0.89 0.9 0.76 0.75
7.946 0.903 0.82 0.89 0.9 0.76 0.75
8.028 0.906 0.82 0.89 0.9 0.76 0.75
8.11 0.904 0.82 0.89 0.9 0.76 0.75
8.192 0.899 0.82 0.89 0.9 0.76 0.75
8.274 0.9 0.82 0.89 0.9 0.76 0.75
8.356 0.896 0.82 0.89 0.9 0.76 0.75
8.438 0.897 0.82 0.89 0.9 0.76 0.75
8.52 0.884 0.82 0.89 0.9 0.76 0.75
8.602 0.891 0.82 0.89 0.9 0.76 0.75
8.684 0.894 0.82 0.89 0.9 0.76 0.75
8.765 0.892 0.82 0.89 0.9 0.76 0.75
8.847 0.891 0.82 0.89 0.9 0.76 0.75
8.929 0.886 0.82 0.89 0.9 0.76 0.75
9.011 0.883 0.82 0.89 0.9 0.76 0.75
9.093 0.876 0.82 0.89 0.9 0.76 0.75
9.175 0.865 0.82 0.89 0.9 0.76 0.75
9.257 0.876 0.82 0.89 0.9 0.76 0.75
9.339 0.875 0.82 0.89 0.9 0.76 0.75
9.421 0.868 0.82 0.89 0.9 0.76 0.75
9.503 0.884 0.82 0.89 0.9 0.76 0.75
9.585 0.881 0.82 0.89 0.9 0.76 0.75
9.667 0.879 0.82 0.89 0.9 0.76 0.75
9.748 0.878 0.82 0.89 0.9 0.76 0.75
9.83 0.87 0.82 0.89 0.9 0.76 0.75
9.912 0.873 0.82 0.89 0.9 0.76 0.75
9.994 0.876 0.82 0.89 0.9 0.76 0.75
10.076 0.875 0.82 0.89 0.9 0.76 0.75
10.158 0.873 0.82 0.89 0.9 0.76 0.75
10.24 0.874 0.82 0.89 0.9 0.76 0.75
10.322 0.872 0.82 0.89 0.9 0.76 0.75
10.404 0.871 0.82 0.89 0.9 0.76 0.75
10.486 0.869 0.82 0.89 0.9 0.76 0.75
10.568 0.867 0.82 0.89 0.9 0.76 0.75
10.65 0.863 0.82 0.89 0.9 0.76 0.75
10.732 0.863 0.82 0.89 0.9 0.76 0.75
10.813 0.865 0.82 0.89 0.9 0.76 0.75
10.895 0.865 0.82 0.89 0.9 0.76 0.75
10.977 0.867 0.82 0.89 0.9 0.76 0.75
11.059 0.856 0.82 0.89 0.9 0.76 0.75
11.141 0.764 0.82 0.89 0.9 0.76 0.75
11.223 0.788 0.81 0.89 0.9 0.77 0.75
11.305 0.868 0.82 0.89 0.9 0.76 0.75
11.387 0.814 0.82 0.89 0.9 0.76 0.75
11.469 0.773 0.82 0.89 0.9 0.76 0.75
11.551 0.788 0.82 0.89 0.9 0.76 0.75
11.633 1.083 0.82 0.89 0.9 0.76 0.75
11.715 1.523 0.82 0.89 0.9 0.76 0.75
11.796 1.523 0.82 0.89 0.9 0.76 0.75
11.878 1.523 0.82 0.89 0.9 0.76 0.75
11.96 1.523 0.82 0.89 0.9 0.76 0.75
12.042 1.523 0.82 0.89 0.9 0.76 0.75
12.124 1.523 0.82 0.89 0.9 0.76 0.75
12.206 1.523 0.82 0.89 0.9 0.76 0.75
12.288 1.523 0.82 0.89 0.9 0.76 0.75
12.37 1.523 0.82 0.89 0.9 0.76 0.75
12.452 1.523 0.82 0.89 0.9 0.76 0.75
12.534 1.523 0.82 0.89 0.9 0.76 0.75


Top
 Profile  
 
 Post subject:
PostPosted: Sat Apr 01, 2006 5:40 am 
Offline
Administrator
User avatar

Joined: Tue Jan 31, 2006 2:59 pm
Posts: 363
Location: Montgomery, AL
yeah, the mixture is too lean. but i'm sure we can taper it down - no knocks, or there was 1 knock.. which was interesting to me.

we'll see.

_________________
Boost.


Top
 Profile  
 
 Post subject:
PostPosted: Sat Apr 01, 2006 1:34 pm 
Offline
Administrator
User avatar

Joined: Fri Jan 13, 2006 4:33 pm
Posts: 2079
Location: Palo, IA
There might have been more knock, but it was between samples from the logger. It couldn't have been much though because your knock correction is pretty decent and your IAM went up to 16 on it's own.

_________________
- Jared


Top
 Profile  
 
 Post subject:
PostPosted: Sat Apr 01, 2006 1:47 pm 
Offline
Newbie
User avatar

Joined: Sun Feb 12, 2006 7:51 pm
Posts: 60
Looks like you guys are having way to much fun with my map. :D


Top
 Profile  
 
 Post subject:
PostPosted: Sat Apr 01, 2006 2:15 pm 
Offline
Administrator
User avatar

Joined: Fri Jan 13, 2006 4:33 pm
Posts: 2079
Location: Palo, IA
Here's the first full throttle run with LM-1 log included.

This one did have some negative knock correction in the midrange. I'm working on adding some fuel.


Attachments:
Jojo-FT1-wLM1.csv [2.02 KiB]
Downloaded 449 times

_________________
- Jared
Top
 Profile  
 
 Post subject:
PostPosted: Sat Apr 01, 2006 2:33 pm 
Offline
Administrator
User avatar

Joined: Fri Jan 13, 2006 4:33 pm
Posts: 2079
Location: Palo, IA
Here's an updated map. I scaled the injectors back a bit and added some fuel. Get that TMIC, Jojo!


Attachments:
A4TC400L-Jojo-rev1.hex.zip [85.9 KiB]
Downloaded 444 times

_________________
- Jared


Last edited by qoncept on Sat Apr 01, 2006 10:07 pm, edited 2 times in total.
Top
 Profile  
 
 Post subject:
PostPosted: Sat Apr 01, 2006 2:37 pm 
Offline
Administrator
User avatar

Joined: Fri Jan 13, 2006 4:33 pm
Posts: 2079
Location: Palo, IA
Here's a screenshot of what I did to the fuel table. Injectors were changed to 530 so the ECU will send a bit more fuel, too.

Jojo, this map is for 91 octane.. we can add some timing up top once we get fuel and boost figured out.


Attachments:
File comment: New
jojofuelnew.jpg
jojofuelnew.jpg [ 73.28 KiB | Viewed 6499 times ]
File comment: Old
jojofuelold.jpg
jojofuelold.jpg [ 74.27 KiB | Viewed 6497 times ]

_________________
- Jared
Top
 Profile  
 
 Post subject:
PostPosted: Sat Apr 01, 2006 3:26 pm 
Offline
Administrator
User avatar

Joined: Tue Jan 31, 2006 2:59 pm
Posts: 363
Location: Montgomery, AL
I need to get the cable so I can flash it too. I'm not sure what's wrong with my laptop tho. last time we tried to use it, it didn't work...

we'll load this map tonight Jared...

_________________
Boost.


Top
 Profile  
 
 Post subject:
PostPosted: Sat Apr 01, 2006 11:48 pm 
Offline
Administrator
User avatar

Joined: Fri Jan 13, 2006 4:33 pm
Posts: 2079
Location: Palo, IA
New logs with today's reflash. Still lean, but down to around 12 AFR at midrange to 12.8ish at the top. Closer..


Attachments:
ecuExplorer [AJ052-5694] 01-04-2006 16h34m06s.csv [2.93 KiB]
Downloaded 395 times
ecuExplorer [AJ052-5694] 01-04-2006 16h32m12s.csv [3.33 KiB]
Downloaded 410 times
ecuExplorer [AJ052-5694] 01-04-2006 16h31m00s.csv [3.59 KiB]
Downloaded 402 times
ecuExplorer [AJ052-5694] 01-04-2006 16h27m04s.csv [800 Bytes]
Downloaded 407 times

_________________
- Jared
Top
 Profile  
 
 Post subject:
PostPosted: Sun Apr 02, 2006 2:34 am 
Offline
Administrator
User avatar

Joined: Tue Jan 31, 2006 2:59 pm
Posts: 363
Location: Montgomery, AL
AFR for today's reflash...

Session 9
Time(sec) AFR Input1 (V) Input2 (V) Input3 (V) Input4 (V) Input5 (V)
0 13.6 0.86 0.88 0.83 0.62 0.59
0.082 13.58 0.86 0.88 0.83 0.62 0.59
0.164 13.45 0.86 0.88 0.83 0.62 0.59
0.246 13.38 0.86 0.88 0.83 0.62 0.59
0.328 14.71 0.86 0.88 0.83 0.62 0.59
0.41 14.11 0.86 0.88 0.83 0.62 0.59
0.492 12.25 0.86 0.88 0.83 0.62 0.59
0.573 12.42 0.86 0.88 0.83 0.62 0.59
0.655 12.99 0.86 0.88 0.83 0.62 0.59
0.737 13.38 0.86 0.88 0.83 0.62 0.59
0.819 13.69 0.86 0.88 0.83 0.62 0.59
0.901 13.88 0.86 0.88 0.83 0.62 0.59
0.983 13.99 0.86 0.88 0.83 0.62 0.59
1.065 14.04 0.86 0.89 0.83 0.62 0.59
1.147 14.07 0.86 0.88 0.83 0.62 0.59
1.229 14.07 0.86 0.88 0.83 0.62 0.59
1.311 13.99 0.86 0.88 0.83 0.62 0.59
1.393 13.98 0.86 0.88 0.83 0.62 0.59
1.475 13.85 0.86 0.88 0.83 0.62 0.59
1.556 13.77 0.86 0.88 0.83 0.62 0.59
1.638 13.72 0.86 0.88 0.83 0.62 0.59
1.72 13.63 0.86 0.88 0.83 0.62 0.59
1.802 13.57 0.86 0.88 0.83 0.62 0.59
1.884 13.52 0.86 0.88 0.83 0.62 0.59
1.966 13.49 0.86 0.88 0.83 0.62 0.59
2.048 13.36 0.86 0.88 0.83 0.62 0.59
2.13 13.36 0.86 0.88 0.83 0.62 0.59
2.212 13.36 0.86 0.88 0.83 0.62 0.59
2.294 13.3 0.86 0.89 0.83 0.62 0.59
2.376 13.14 0.86 0.88 0.83 0.62 0.59
2.458 12.95 0.86 0.89 0.83 0.62 0.59
2.54 12.89 0.86 0.88 0.83 0.62 0.59
2.621 12.97 0.86 0.88 0.83 0.62 0.59
2.703 12.91 0.86 0.89 0.83 0.62 0.59
2.785 12.88 0.86 0.88 0.83 0.62 0.59
2.867 12.79 0.86 0.89 0.83 0.62 0.59
2.949 12.61 0.86 0.89 0.83 0.62 0.59
3.031 12.52 0.86 0.89 0.83 0.62 0.59
3.113 12.41 0.86 0.88 0.83 0.62 0.59
3.195 12.42 0.86 0.89 0.83 0.62 0.59
3.277 12.47 0.86 0.89 0.83 0.62 0.59
3.359 12.58 0.86 0.88 0.83 0.62 0.59
3.441 12.69 0.86 0.89 0.83 0.62 0.59
3.523 12.89 0.86 0.88 0.83 0.62 0.59
3.604 12.94 0.86 0.89 0.83 0.62 0.59
3.686 12.99 0.86 0.89 0.83 0.62 0.59
3.768 12.86 0.86 0.89 0.83 0.62 0.59
3.85 12.82 0.86 0.89 0.83 0.62 0.59
3.932 12.88 0.86 0.89 0.83 0.62 0.59
4.014 12.91 0.86 0.89 0.83 0.62 0.59
4.096 13.01 0.86 0.89 0.83 0.62 0.59
4.178 13.14 0.86 0.89 0.83 0.62 0.59
4.26 13.16 0.86 0.89 0.83 0.62 0.59
4.342 13.16 0.86 0.89 0.83 0.62 0.59
4.424 13.14 0.86 0.89 0.83 0.62 0.59
4.506 13.11 0.86 0.89 0.83 0.62 0.59
4.588 13.1 0.86 0.89 0.83 0.62 0.59
4.669 13.14 0.86 0.89 0.83 0.62 0.59
4.751 13.13 0.86 0.89 0.83 0.62 0.59
4.833 13.08 0.85 0.89 0.83 0.62 0.59
4.915 13.11 0.85 0.89 0.83 0.62 0.59
4.997 13.05 0.85 0.89 0.83 0.62 0.59
5.079 12.95 0.85 0.89 0.83 0.62 0.59
5.161 12.94 0.85 0.89 0.83 0.62 0.59
5.243 12.89 0.85 0.89 0.83 0.62 0.59
5.325 12.82 0.85 0.89 0.83 0.62 0.59
5.407 12.8 0.85 0.89 0.83 0.62 0.59
5.489 12.74 0.85 0.89 0.83 0.62 0.59
5.571 12.74 0.85 0.89 0.83 0.62 0.59
5.652 12.7 0.85 0.89 0.83 0.62 0.59
5.734 12.6 0.85 0.89 0.83 0.62 0.59
5.816 12.6 0.85 0.89 0.83 0.62 0.59
5.898 12.6 0.85 0.89 0.83 0.62 0.59
5.98 12.49 0.85 0.89 0.83 0.62 0.59
6.062 12.48 0.85 0.89 0.83 0.62 0.59
